<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A1Classified &#187; Bike Price List</title>
	<atom:link href="http://www.a1classified.com/tag/bike-price-list/feed" rel="self" type="application/rss+xml" />
	<link>http://www.a1classified.com</link>
	<description>advertisements links resources</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bajaj Platina chrome Bike</title>
		<link>http://www.a1classified.com/india/bajaj-platina-chrome-bike_464</link>
		<comments>http://www.a1classified.com/india/bajaj-platina-chrome-bike_464#comments</comments>
		<pubDate>Sun, 24 Oct 2010 03:58:09 +0000</pubDate>
		<dc:creator>pawansharma</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Bajaj Bike]]></category>
		<category><![CDATA[Bajaj Bike Price]]></category>
		<category><![CDATA[Bajaj Bike Price List]]></category>
		<category><![CDATA[bajaj bike price list 2010]]></category>
		<category><![CDATA[Bajaj Bikes]]></category>
		<category><![CDATA[bajaj bikes prices]]></category>
		<category><![CDATA[bajaj motorcycles price list]]></category>
		<category><![CDATA[best bike in india 2010]]></category>
		<category><![CDATA[Bike Price List]]></category>

		<guid isPermaLink="false">http://www.a1classified.com/?p=464</guid>
		<description><![CDATA[Title: Bajaj Platina chrome Bike Bajaj Platina chrome gives you style and fuel economy at a bargain price. It offers features not yet found on more expensive models in the 100cc range. 1.Using the 97.2cc, 8.2BHP powerplant that does duty on the CT100 the Bajaj Platina gives excellent mileage. 2.Alloy Wheels and chrome decals make [...]]]></description>
			<content:encoded><![CDATA[<p>Title: <strong>Bajaj Platina chrome Bike</strong></p>
<p>Bajaj Platina chrome gives you style and fuel economy at a bargain price. It offers features not yet found on more expensive models in the 100cc range.<br />
1.Using the 97.2cc, 8.2BHP powerplant that does duty on the CT100 the Bajaj Platina gives excellent mileage.<br />
2.Alloy Wheels and chrome decals make it one of the best looking 100cc motorcycles around.<br />
3.It has Optoprism headlamp for better lighting and safety and Spring in Spring rear suspension built to handle the rough Indian roads.</p>
<p>Engine Type :4 Stroke, Single Cylinder, Air Cooled<br />
Displacement :99.27 cc<br />
Maximum Power :8.2 PS (6.03 KW) @ 7500rpm<br />
Maximum Torque :8.05 Nm @ 4500rpm<br />
Bore x Strock (mm) :53 X 45<br />
Compression Ratio:9.5:1<br />
Ignition:Digital CDI<br />
Type of Bike :Standard<br />
Range of Displacement(cc);below 100</p>
<p><strong>Price Range </strong>: Rs. 45000</p>
<p><strong>Location:</strong> India</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a1classified.com/india/bajaj-platina-chrome-bike_464/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Bike Discover 150cc</title>
		<link>http://www.a1classified.com/india/bajaj-bike-discover-150cc_461</link>
		<comments>http://www.a1classified.com/india/bajaj-bike-discover-150cc_461#comments</comments>
		<pubDate>Sun, 24 Oct 2010 03:43:43 +0000</pubDate>
		<dc:creator>pawansharma</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Bajaj Bike]]></category>
		<category><![CDATA[Bajaj Bike Price]]></category>
		<category><![CDATA[Bajaj Bike Price List]]></category>
		<category><![CDATA[bajaj bike price list 2010]]></category>
		<category><![CDATA[Bajaj Bikes]]></category>
		<category><![CDATA[bajaj bikes prices]]></category>
		<category><![CDATA[bajaj motorcycles price list]]></category>
		<category><![CDATA[best bike in india 2010]]></category>
		<category><![CDATA[Bike Price List]]></category>

		<guid isPermaLink="false">http://www.a1classified.com/?p=461</guid>
		<description><![CDATA[Title:Bajaj Bike Discover 150cc Bajaj Auto has launched the new Version of their successful Discover. This time Bajaj discover has been launched with enhanced engine of 150CC. Bajaj Discover 150CC featured gear 5 manual, air cooling type, 4 colors, 8L fuel tank and 121kg kerb weight. Mileage has been claimed upto 50Kms per litre of [...]]]></description>
			<content:encoded><![CDATA[<p>Title:<strong>Bajaj Bike Discover 150cc</strong></p>
<p>Bajaj Auto has launched the new Version of their successful Discover. This time <strong>Bajaj discover</strong> has been launched with enhanced engine of <strong>150CC</strong>.  Bajaj Discover 150CC featured gear 5 manual, air cooling type, 4  colors, 8L fuel tank and 121kg kerb weight. Mileage has been claimed  upto 50Kms per litre of petrol. so lets talk about the<strong> price, features and specifications </strong>of Bajaj Discover 150CC bike in details.</p>
<ul>
<li>Make: Bajaj                                     <a href="http://www.a1classified.com/wp-content/uploads/2010/10/New_Bajaj_Discover_DTS-i_2.jpg"><img class="alignright size-full wp-image-462" title="New_Bajaj_Discover_DTS-i_2" src="http://www.a1classified.com/wp-content/uploads/2010/10/New_Bajaj_Discover_DTS-i_2.jpg" alt="" width="402" height="407" /></a></li>
<li> Model: Discover 150</li>
<li> Type: Commuter</li>
<li> Fuel Consumption: 55-65</li>
<li> Displacement: 144.8cc</li>
<li> Gears: 5 Manual</li>
<li> Clutch: Wet/Multi Plate Type</li>
<li> Fuel Guage / Speedometer: Analouge</li>
<li> Self Start/Alloys</li>
<li> Chassis Type: Double Cradle Type</li>
</ul>
<p><strong>Location: </strong><strong>India</strong></p>
<p><strong>Price: </strong>Rs.46,000/- (Price in Inida)</p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.a1classified.com/india/bajaj-bike-discover-150cc_461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Honda Karizma</title>
		<link>http://www.a1classified.com/india/hero-honda-karizma_146</link>
		<comments>http://www.a1classified.com/india/hero-honda-karizma_146#comments</comments>
		<pubDate>Sun, 27 Jun 2010 06:08:07 +0000</pubDate>
		<dc:creator>pawansharma</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Bike Price List]]></category>
		<category><![CDATA[Hero Honda Bike]]></category>
		<category><![CDATA[Hero Honda Bike Price]]></category>
		<category><![CDATA[Hero Honda Bike Price List]]></category>
		<category><![CDATA[Hero Honda Bikes]]></category>
		<category><![CDATA[Hero Honda Bikes Price]]></category>

		<guid isPermaLink="false">http://www.a1classified.com/?p=146</guid>
		<description><![CDATA[Title: Hero Honda Karizma It is the first bike in India to come with alloy wheels, faring in the front and a unique sports bike in India. The 223cc, 4 stroke air cooled engine with a maximum power of 17PS at 7000RPM delivers an unmatched performance of attaining a speed of 60 kmph in 3.8 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Hero Honda Karizma</p>
<p>It is the first bike in India to come with alloy wheels, faring in the front and a unique sports bike in India. The 223cc, 4 stroke air cooled engine with a maximum power of 17PS at 7000RPM delivers an unmatched performance of attaining a speed of 60 kmph in 3.8 seconds.</p>
<div id="_mcePaste">VEHICLE SUMMARY<a href="http://www.a1classified.com/wp-content/uploads/2010/06/Hero-Honda-Karizma.jpg"><img class="alignright size-full wp-image-147" title="Hero Honda Karizma" src="http://www.a1classified.com/wp-content/uploads/2010/06/Hero-Honda-Karizma.jpg" alt="" width="250" height="250" /></a></div>
<div id="_mcePaste">Name:	Karizma R</div>
<div id="_mcePaste">Type:	Sports</div>
<div id="_mcePaste">Top Speed:	125kph</div>
<div id="_mcePaste">Fuel Consumption:</div>
<div id="_mcePaste">City	35.00</div>
<div id="_mcePaste">Fuel Consumption:</div>
<div id="_mcePaste">Highway	45.00</div>
<div id="_mcePaste">ENGINE SPECIFICATIONS</div>
<div id="_mcePaste">Displacement:	223cc</div>
<div id="_mcePaste">Engine:	4 Stroke, SOHC</div>
<div id="_mcePaste">Maximum Power:	17 Bhp @ 7000 rpm</div>
<div id="_mcePaste">Maximum Torque:	18.35 Nm @ 6000 rpm</div>
<div id="_mcePaste">Gears:	5 Speed</div>
<div id="_mcePaste">Clutch:	Multiplate Wet</div>
<div id="_mcePaste">Bore:	65.5</div>
<div id="_mcePaste">Stroke:	66.2</div>
<div id="_mcePaste">No. of Cylinders:	1</div>
<div id="_mcePaste">Cylinder Configuration:	NA</div>
<div id="_mcePaste">Engine Block Material:	NA</div>
<div id="_mcePaste">Chassis Type:	Tubular Single Cradle, Diamond Type</div>
<div id="_mcePaste">Cooling Type:	Air Cooling</div>
<div id="_mcePaste">Carburetor:	NA</div>
<div id="_mcePaste">0 to 60:	3.80 sec.</div>
<div id="_mcePaste">DIMENSIONS</div>
<div id="_mcePaste">Length:	2125.00 mm</div>
<div id="_mcePaste">Width:	755.00 mm</div>
<div id="_mcePaste">Height:	1160.00 mm</div>
<p>VEHICLE SUMMARYName:	Karizma RType:	SportsTop Speed:	125kphFuel Consumption:City	35.00Fuel Consumption:Highway	45.00<br />
ENGINE SPECIFICATIONSDisplacement:	223ccEngine:	4 Stroke, SOHCMaximum Power:	17 Bhp @ 7000 rpmMaximum Torque:	18.35 Nm @ 6000 rpmGears:	5 SpeedClutch:	Multiplate WetBore:	65.5Stroke:	66.2No. of Cylinders:	1Cylinder Configuration:	NAEngine Block Material:	NAChassis Type:	Tubular Single Cradle, Diamond TypeCooling Type:	Air CoolingCarburetor:	NA0 to 60:	3.80 sec.<br />
DIMENSIONSLength:	2125.00 mmWidth:	755.00 mmHeight:	1160.00 mm</p>
<p><strong>Price</strong> :	Rs. 86,000</p>
<p><strong>Location:India</strong></p>
<p><strong>Website:http://autos.maxabout.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a1classified.com/india/hero-honda-karizma_146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

